DeclarationStatusChanged event data
The declaration status changed model is an object with following fields:
Property | Cardinality | Type | Description |
---|---|---|---|
id | 1x | string | A unique key that identifies the event |
tenantId | 1x | string | Tenant Id of the tenant for which this event applies. |
plantId | 1x | string | Technical plant id of the plant for which this event applies. |
eventTime | 1x | timestamp | The exact time in UTC that the event occurred in CAS. |
eventType | 1x | string | Type of the event. DeclarationStatusChanged for this event. |
eventSubType | 1x | string | Subtype of the event. A list of possible event subtypes for this event can be found here. |
data.id | 1x | string | Identification of the declaration. |
data.customsShipmentReference | 1x | string | The customs shipment external reference |
data.jurisdiction | 1x | string | Two letter Country ISO code indicating the jurisdiction of the declaration. |
data.traderReference | 1x | string | The UCR/TraderReference of a declaration |
data.customsFlow | 1x | string | The name of the customs flow as defined in the configuration |
data.customsFlowStep | 1x | string | The name of the customs flow step as defined in the configuration |
data.customsFlowStepInstanceCount | 1x | int | The number of instances in the same customs flow for the given customsFlowStep |
data.customsFlowStepInstanceSeq | 1x | int | The sequence number of the instance in the same customs flow for the given customsFlowStep |
data.mrn | 1x | string | The MRN of a declaration, as provided by the customs system. |
data.lrn | 1x | string | The LRN of a declaration. This LRN is created by the CAS declaration module. |
data.declarationUrl | 1x | string | If available, this field contains a link to the declaration details in the CAS generic format (see Declaration). |
data.currentStatus | 1x | string | The current status of the declaration |
data.acceptanceDate | 1x | dateTime | The acceptance date of the declaration |
data.storageLocation | 1x | string | The storage location reference |
data.plant | 1x | string | The plant reference |
data.company | 1x | string | The company reference |
Example
{ "id": "434513a3-0305-4639-baf6-c85235b965b3", "tenantId": "yourTenantId", "plantId": "technicalPlantId", "eventTime": "2017-06-26T18:41:00.9584103Z", "eventType": "DeclarationStatusChanged", "eventSubType": "Released", "data": { "id": "123456789", "customsShipmentReference": "FQB1XH5TPU", "jurisdiction": "BE", "traderReference": "HYRRMAWYRH", "customsFlow": "9NZ4Z6XWG9ERW6KSYK4O", "customsFlowStep": "G0L2U0VZ1K86S5XRC09G", "customsFlowStepInstanceCount": 2, "customsFlowStepInstanceSeq": 1, "mrn": "59BEE0000008465153", "lrn": "LRN0001222", "declarationUrl": "https://cas-declaration-api.customs4trade.com/v1/{tenantId}/declarations/{declarationId}", "currentStatus": "Released", "acceptanceDate": "2018-09-08T00:00:00+02:00", "storageLocation": "STORLOC_REF_01", "plant": "PLANT_REF_01", "company": "COMPANY_REF_01" } }